RS Aggarwal Class 6 Maths Chapter 1 - Number System EXERCISE 1F

 RS Aggarwal 2021-2022 for Class 6 Maths Chapter 1 - Number System 


EXERCISE 1F


Find the estimated quotient for each of the following:

1. 87÷28                     2. 83÷17         3. 75÷23

4. 193÷24             5. 725÷23         6. 275÷25

7. 633÷33             8. 729÷29         9. 858÷39     10. 868÷38

Solution:-

1.    87 ÷ 28 is approximately equal to 90 ÷ 30 = 3.

2.    83 ÷ 17 is approximately equal to 80 ÷ 20 = 8 ÷ 2 = 4

3.    75 ÷ 23 is approximately equal to 80 ÷ 20 = 8 ÷ 2 = 4.

4.    193 ÷ 24 is approximately equal to 200 ÷ 20 = 20 ÷ 2 = 10

5.    725 ÷ 23 is approximately equal to 700 ÷ 20 = 70 ÷ 2 = 35.

6.    275 ÷ 25 is approximately equal to 300 ÷ 30 = 30 ÷ 3 = 10.

7.    633 ÷ 33 is approximately equal to 600 ÷ 30 = 60 ÷ 3 = 20.

8.    700 ÷ 30 or 70 ÷ 3, which is approximately equal to 23.

9.    900 ÷ 40 or 90 ÷ 4, which is approximately equal to 23

10.    900 ÷ 40 or 90 ÷ 4, which is approximately equal to 23.








एक टिप्पणी भेजें